Home » Bachelor of Maritime (Management)
The type of study program is full-time, for which the proposed duration is 7 semesters (3.5 years). The system of study practiced at UMT is a semester system. The balance of teaching and learning methods is illustrated through the methodology contained in the course synopsis. The courses provided continuously teaching and learning oriented through lecture and tutorial methods, case studies, problem-based learning (PBL), field studies and presentations in the classroom either individually or in groups.
Learning and teaching methods are also strengthened with the activities of academic visits to industry and lectures by industry representatives. Through an integrated approach and in line with the courses taught, students will acquire knowledge and skills of skills that can foster good attitudes and habits towards individual development, career success in maritime and related industries.
Programme Objectives
∙ Knowledgeable and pragmatic in managing maritime sector-related tasks.
∙ Capable of adapting to scientific thinking and maritime management skills and approaches.
∙ Communicate effectively to disseminate management information to all maritime organizations and stakeholders.
∙ Ability to exhibit entrepreneurial skills for career development and leadership of the maritime industry.
Programme Structure for the Bachelor of Maritime (Management) With Honour Degree
The minimum total credits for graduation is 130. The distribution of credits according to course category is as follows:
Category | Credit Hours |
University Core | 18 |
Program Core | 97 |
Elective | 15 |
TOTAL | 130 |
To be awarded a Bachelor of Management (Maritime) degree, a student is required to take and pass a minimum of 130 credit hours which include courses in the programme structure as shown below:
COURSE CODE | COURSE NAME | CREDIT HOURS |
BBB3101 | Academic Writing Skills | 3 |
BBB3102 | Public Speaking | 3 |
BBB3103 | English for Occupational Purposes | 3 |
MPU3312 | Appreciation of Environment and Water Heritage | 2 |
PAL3000 | Basic Entrepreneurship | 3 |
MPU3172 | Malaysian Studies | 2 |
Co-curriculum | 2 |
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE |
ACC 3100 | Business Accounting | 4 | None |
ECO 3100 | Economic Way of Thinking | 3 | None |
COM 3103 | Business Communication | 3 | None |
MMM 3406 | Maritime Trade | 3 | None |
MMM 3407 | Maritime Economic | 3 | None |
MMM 3502 | Principle of Maritime Management | 3 | None |
MMM 3001 | Maritime English | 3 | None |
MMM 4105 | Logistics Management and Distribution | 4 | None |
MMM 3101 | Multimodal Transportation | 3 | None |
MMM 4201 | Ship Brokers and Charters | 3 | None |
MMM 4204 | Shipping and Port Management | 4 | None |
MMM 4304 | International Law of the Sea | 4 | None |
MMM 4309 | Carriage of Goods by Sea | 4 | None |
MMM 4307 | Marine Insurance | 4 | None |
MMM 4306 | Policy and Marine Management | 4 | None |
MMM 3405 | Maritime Business and Statistics | 3 | None |
MMM 3501 | Maritime Information System | 3 | None |
MMM 4505 | Maritime Strategic Management | 3 | None |
MMM 4504 | Maritime Human Resource Management | 3 | None |
MMM 3301 | Admiralty Law | 3 | None |
MMM 3503 | Maritime Services Marketing | 3 | None |
MMM 4901 | Maritime Research Methodology | 3 | None |
MMM 4998 | Final Year Project 1 | 2 | MMM4901 (Maritime Research Methodology) |
MMM 4999 | Final Year Project 2 | 4 | MMM4998 (Final Year Project I) |
MMM 4992 | Industrial Training | 12 | None |
MNS 4301 | Marine Cargo Operation | 3 | None |
MNS 4201 | Maritime Safety | 3 | None |
Choose Five (5) courses from the list below:
COURSE CODE | COURSE NAME | CREDIT HOURS | PREREQUISITE |
MMM 3201 | Container System | 3 | None |
MMM 3202 | Liner Management | 3 | None |
MMM 3501 | Maritime Occupational Safety and Health Management | 3 | None |
MMM 3203 | Port Geography System | 3 | None |
MMM 3403 | Maritime International Diplomacy Relations | 3 | None |
MMM 3404 | Customs Law and Cross Border Regulations | 3 | None |
Entry requirements
Note: International students are required to achieve a minimum score of 5.5 for IELTS or its equivalent